ANDON光電傳感器替代Axcel Photonics
發(fā)布時(shí)間:2023-06-01 16:59:15 瀏覽:529
光電傳感器選用ANDON與眾不同的Senstac M接觸點(diǎn)的最大系列穩(wěn)定性可靠傳感器電源插座。
ANDON光電插座經(jīng)濟(jì)高效率的穩(wěn)定性可靠電源插座保護(hù)、測(cè)試、集合和可以替換光電器件。PCB上的焊接電源插座安裝后插入傳感器,清除加工過(guò)程中的ESD,清除焊接溫度所造成的受損清洗溶劑所造成的Elmate受損。防止玻璃密封性裂開(kāi),盡可能減少引線鍵合的沖擊損害。
ANDON光電傳感器設(shè)計(jì)和質(zhì)量都已通過(guò)全球范圍內(nèi)的ISO9001認(rèn)證,滿足環(huán)保RoHS標(biāo)準(zhǔn)要求。主要應(yīng)用于工業(yè)化生產(chǎn)、商業(yè)服務(wù)、國(guó)防軍事、航空航天等領(lǐng)域。
ANDON為全球客戶提供高性能插座產(chǎn)品,如CCD、光電、傳感器、電池等項(xiàng)目所需的插座產(chǎn)品。產(chǎn)品廣泛應(yīng)用于研發(fā)設(shè)計(jì)、軍用和高溫環(huán)境項(xiàng)目。深圳市立維創(chuàng)展科技有限公司,授權(quán)代理銷售ANDON產(chǎn)品,歡迎咨詢。
詳情了解ANDON請(qǐng)點(diǎn)擊:/brand/76.html
AXCEL PHOTONICS SOCKETS | ||||||
Axcel Photonics Model Number | Andon Part Number Replace "XXX" with Terminal Type | Terminal Type | Pin ? [in] | Figure Number | Page Number | |
Thru-Hole | Surface Mount | |||||
B1-785-1000-15A | (2) 405-07-XXX-R27-L14 | 01S | 93S | .018 | 1 | 2 |
B1-785-1500-15A | (2) 405-07-XXX-R27-L14 | 01S | 93S | .018 | 1 | 2 |
B1-808-1500-15A | (2) 405-07-XXX-R27-L14 | 01S | 93S | .018 | 1 | 2 |
B1-915-1500-15A | (2) 405-07-XXX-R27-L14 | 01S | 93S | .018 | 1 | 2 |
B2-808-3000-15A | (2) 405-07-XXX-R27-L14 | 01S | 93S | .018 | 1 | 2 |
B2-915-2000-15A | (2) 405-07-XXX-R27-L14 | 01S | 93S | .018 | 1 | 2 |
B2-975-3000-15A | (2) 405-07-XXX-R27-L14 | 01S | 93S | .018 | 1 | 2 |
BF-915-0180-P50 | (2) 405-07-XXX-R27-L14 | 01S | 93S | .018 | 1 | 2 |
BF-940-0200-P50 | (2) 405-07-XXX-R27-L14 | 01S | 93S | .018 | 1 | 2 |
BF-A64-0130-PN0 | (2) 405-07-XXX-R27-L14 | 01S | 93S | .018 | 1 | 2 |
BF-A64-0150-PP0 | (2) 405-07-XXX-R27-L14 | 01S | 93S | .018 | 1 | 2 |
BF-A64-0180-P50 | (2) 405-07-XXX-R27-L14 | 01S | 93S | .018 | 1 | 2 |
BH-979-0250-PP0 | (2) 405-07-XXX-R27-L14 | 01S | 93S | .018 | 1 | 2 |
BH-979-0300-P50 | (2) 405-07-XXX-R27-L14 | 01S | 93S | .018 | 1 | 2 |
HF-808-010W-25C | C10-010-09-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
HF-808-010W-45C | C10-010-09-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
HF-808-4500-25C | C10-010-09-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
HF-808-7500-25C | C10-010-09-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
HF-808-8000-13C | C10-010-09-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
HF-808-9000-45C | C10-010-09-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
HF-975-010W-25C | C10-010-09-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
HF-975-4500-25C | C10-010-09-01-XXX-R27-L14 | 01S | 93S | .018 | 2 | 2 |
HW-808-010W-450 | C10-010-09-01-XXX-R27-L14 | 433E | 285E | .040 | 3 | 2 |
HW-808-3000-150 | C10-010-09-01-XXX-R27-L14 | 433E | 285E | .040 | 3 | 2 |
HW-808-5000-250 | C10-010-09-01-XXX-R27-L14 | 433E | 285E | .040 | 3 | 2 |
HW-808-8000-450 | C10-010-09-01-XXX-R27-L14 | 433E | 285E | .040 | 3 | 2 |
HW-975-010W-450 | C10-010-09-01-XXX-R27-L14 | 433E | 285E | .040 | 3 | 2 |
HW-975-3000-150 | C10-010-09-01-XXX-R27-L14 | 433E | 285E | .040 | 3 | 2 |
HW-975-5000-250 | C10-010-09-01-XXX-R27-L14 | 433E | 285E | .040 | 3 | 2 |
HW-975-8000-450 | C10-010-09-01-XXX-R27-L14 | 433E | 285E | .040 | 3 | 2 |
M5-785-0080-S50 | R100-0403-04N-XXX-R27-L14 | 75S | 265S | .018 | 4 | 2 |
推薦資訊
AirBorn iW系列工業(yè)應(yīng)用IO連接器:IW-2PX-CR,IW-2PX-SC,IW-WRX-CR,IW-2RX-SC
工業(yè)RJ45可現(xiàn)場(chǎng)安裝電纜連接器是一種具有許多特點(diǎn)和優(yōu)勢(shì)的連接器。以下是該連接器的特色和優(yōu)勢(shì):
在線留言
精品久久10| 在线播放无码高潮的视频| 国产精品小泬在线播放| 欧美噜色| 91国内揄拍国内精品对白| 国产蘑菇视频在线观看| 婷婷色亚洲| 熟妇性hqmaturesex| 增城市| 漂亮人妻被强中文字幕久久婷| 陕西省| 亚洲AV夜夜| 婷婷五月天一区二区| 国产妇女www| 色偷偷伊人大杳蕉综合网| 日日碰狠狠躁久久躁一区二区| 国产xxx视频| 九色国产一区二区| 日韩一二三区电影| 亚洲а∨天堂久久精品| 涩涩视频麻豆| 亚洲中文字幕2024| 久久久久久91精品店| 五月天丁香综合久久国产| 亚洲今日无码免费观看| 美国黄片一区二区三区免费| 调教极品美妇成姓奴| 五月丁香婷婷激情网| 久久久久国产精品二区三区| 综合色图17p| 亚洲毛片一区| 精品欧美| 国产精品久久久久午夜久久久| 青青草国产一区二区| 一区二区三区无码人妻| 婷婷五月深深久久精品| 日韩av色一区二区三区| 国产区亚洲区欧美区| 欧美日韩国产二区| 伦乱一区二区三区| 亚洲综合一区二区中文字幕|