TI德州儀器全差分放大器
發(fā)布時間:2021-10-29 17:11:22 瀏覽:855
全差分放大器是一種多功能工具,能夠替代balun(或一起使用),提供多種多樣優(yōu)勢。與以往的單端輸出放大器相比較,電路設(shè)計師在應(yīng)用全差分放大器實現(xiàn)的全差分信號處理頻譜分析儀時,能夠提高電路對外界噪聲的抗擾性,因此使動態(tài)范圍增長,降低偶爾諧波。
TI德州儀器行業(yè)內(nèi)領(lǐng)先的全差分放大器失真率低,可驅(qū)動精密和高速模數(shù)轉(zhuǎn)換器(ADC)。除此之外,它們特別適合驅(qū)動精密和高速數(shù)模轉(zhuǎn)換器(DAC)的輸出。TI德州儀器的FDA支持單端到差分和差分到單端的基本功能。
深圳市立維創(chuàng)展科技有限公司,專注于TI 德州老品牌可推出的新品,并備有備品系列儲備,可當天上線。
或聯(lián)系我們的銷售工程師: 0755-83050846 QQ : 3312069749
Part number | Number of channels | Total supply voltage | Total supply voltage | BW @ Acl | Acl, min spec gain | Slew rate | Vn at flatband | Iq per channel | Vos (offset voltage @ 25 C) | Operating temperature range | Output current |
THS4567 | 1 | 3.3 | 6 | 70 | 10 | 500 | 4.2 | 2 | 10 | -40 to 125 | 20 |
THP210 | 1 | 3 | 36 | 7 | 1 | 15 | 3.7 | 0.95 | 0.04 | -40 to 125 | 31 |
OPA1637 | 1 | 3 | 36 | --- | --- | 15 | --- | 0.95 | 0.2 | -40 to 125 | 31 |
OPA862 | 1 | 3 | 12.6 | 44 | 2 | 140 | 2.3 | 3.1 | 0.325 | -40 to 125 | 60 |
THS4561 | 1 | 2.85 | 12.6 | 60 | 1 | 230 | 4 | 0.78 | 0.25 | -40 to 125 | 27 |
LMH5401-SP | 1 | 3.15 | 5.25 | 4100 | 5 | 17500 | 1.25 | 60 | 5 | -55 to 125, | 50 |
THS4552 | 2 | 2.7 | 5.4 | 150 | 1 | 220 | 3.3 | 1.37 | 0.265 | -40 to 125 | 65 |
THS4551 | 1 | 2.7 | 5.4 | 150 | 1 | 220 | 3.3 | 1.35 | 0.175 | -40 to 125 | 45 |
THS4541-Q1 | 1 | 2.7 | 5.4 | 620 | 1 | 1500 | 2.2 | 10.1 | 0.45 | -40 to 125 | 100 |
LMH5401 | 1 | 3.15 | 5.25 | 6200 | 2 | 17500 | 1.25 | 55 | 5 | -40 to 85 | 50 |
LMH3401 | 1 | 3.15 | 5 | 7000 | 6.3 | 18000 | 1.4 | 55 | 3.2 | -40 to 85 | 50 |
THS4541 | 1 | 2.7 | 5.4 | 620 | 1 | 1500 | 2.2 | 10.1 | 0.45 | -40 to 125 | 100 |
THS4520-DIE | 1 | 3 | 5.25 | 620 | 1 | 570 | 2 | 14.2 | 2.5 | 25 to 25 | 105 |
THS4500-EP | 1 | 4.5 | 15 | 370 | 1 | 2800 | 7 | 23 | 7 | -55 to 125 | 120 |
THS4532 | 2 | 2.5 | 5.5 | 36 | 1 | 220 | 10 | 0.25 | 0.4 | -40 to 125 | 26 |
THS4531A | 1 | 2.5 | 5.5 | 36 | 1 | 220 | 10 | 0.25 | 0.4 | -40 to 125 | 26 |
THS4524-EP | 4 | 2.5 | 5.5 | 145 | 1 | 490 | 4.6 | 1 | 8 | -55 to 125 | 55 |
THS4531 | 1 | 2.5 | 5.5 | 36 | 1 | 220 | 10 | 0.25 | 1 | -40 to 125 | 26 |
LMH6551Q-Q1 | 1 | 3 | 11 | 370 | 1 | 2400 | 6 | 12.5 | 5 | -40 to 125 | 65 |
THS4521-HT | 1 | 2.5 | 3.6 | 104 | 1 | 377.5 | 4.6 | 1.1 | 5 | -55 to 175, | 35 |
LMP8350 | 1 | 5 | 12 | 118 | 1 | 507 | 4.6 | 18 | 4 | -40 to 85 | 36 |
THS770006 | 1 | 4.75 | 5.25 | 2400 | 2 | 3200 | 1.7 | 100 | 5 | -40 to 85 | 80 |
LMH6554 | 1 | 4.7 | 5.25 | 2800 | 1 | 6200 | 0.9 | 52 | 3 | -40 to 125 | 150 |
THS4524 | 4 | 2.5 | 5.5 | 145 | 1 | 490 | 4.6 | 1.14 | 2 | -40 to 85 | 55 |
THS4521 | 1 | 2.5 | 5.5 | 145 | 1 | 490 | 4.6 | 1.14 | 2 | -40 to 85 | 55 |
THS4522 | 2 | 2.5 | 5.5 | 145 | 1 | 490 | 4.6 | 1.14 | 2 | -40 to 85 | 55 |
THS4509-Q1 | 1 | 3 | 5.25 | 2000 | 2 | 6600 | 1.9 | 37.7 | 4 | -40 to 125 | 96 |
LMH6553 | 1 | 4.5 | 12 | 900 | 1 | 2300 | 1.2 | 29 | --- | -40 to 125 | 120 |
THS4511-SP | 1 | 3.75 | 5.25 | 1100 | 1 | 5100 | 2 | 39.2 | 4 | -55 to 125, | 96 |
THS4513-SP | 1 | 3 | 5.5 | 1100 | 1 | 5100 | 2.2 | 37.7 | 4 | -55 to 125, | 96 |
THS4520 | 1 | 3 | 5.25 | 620 | 1 | 570 | 2 | 14.2 | 2.5 | -40 to 85 | 105 |
LMH6552 | 1 | 4.5 | 12 | 1500 | 1 | 3800 | 1.1 | 19 | 16.5 | -40 to 85 | 80 |
LMH6555 | 1 | 3 | 3.6 | 1200 | 4.8 | 3000 | 3.9 | 120 | 50 | -40 to 85 | --- |
THS4511 | 1 | 3.75 | 5.25 | 1600 | 1 | 4900 | 2 | 39.2 | 4 | -40 to 85 | 96 |
THS4508 | 1 | 3.75 | 5.25 | 2000 | 2 | 6400 | 2.3 | 39.2 | 4 | -40 to 85 | 96 |
THS4513 | 1 | 3 | 5.5 | 1600 | 1 | 5100 | 2.2 | 37.7 | 4 | -40 to 85 | 96 |
THS4503-EP | 1 | 4.5 | 15 | 370 | 1 | 2800 | 6.8 | 23 | 6 | -55 to 125, | 120 |
LMH6551 | 1 | 3 | 12 | 370 | 1 | 2400 | 6 | 12.5 | 5 | -40 to 85 | 65 |
THS4509 | 1 | 3 | 5.25 | 2000 | 2 | 6600 | 1.9 | 37.7 | 4 | -40 to 85 | 96 |
LMH6550 | 1 | 4.5 | 12 | 400 | 1 | 3000 | 6 | 20 | 5 | -40 to 85 | 75 |
THS4504 | 1 | 4.5 | 15 | 260 | 1 | 1800 | 8 | 16 | 7 | -40 to 85 | 130 |
THS4505 | 1 | 4.5 | 15 | 260 | 1 | 1800 | 8 | 16 | 7 | -40 to 85 | 130 |
THS4503 | 1 | 4.5 | 15 | 370 | 1 | 2800 | 6.8 | 23 | 4 | 0 to 70, | 120 |
THS4501 | 1 | 4.5 | 15 | 370 | 1 | 2800 | 7 | 23 | 7 | -40 to 85, | 120 |
THS4500 | 1 | 4.5 | 15 | 370 | 1 | 2800 | 7 | 23 | 7 | -40 to 85, | 120 |
THS4120 | 1 | 3 | 3.5 | 100 | 1 | 55 | 5.4 | 11 | 8 | -40 to 85, | 25 |
THS4121 | 1 | 3 | 3.5 | 100 | 1 | 55 | 5.4 | 11 | 8 | -40 to 85, | 25 |
THS4150 | 1 | 4 | 33 | 150 | 1 | 650 | 7.6 | 17.5 | 7 | -40 to 85, | 85 |
THS4151 | 1 | 4 | 33 | 150 | 1 | 650 | 7.6 | 17.5 | 7 | 0 to 70, | 85 |
THS4130 | 1 | 4 | 33 | 150 | 1 | 52 | 1.3 | 12.3 | 2 | -40 to 85, | 85 |
THS4131 | 1 | 4 | 33 | 150 | 1 | 52 | 1.3 | 12.3 | 2 | -40 to 85, | 85 |
THS4140 | 1 | 4 | 33 | 160 | 1 | 450 | 6.5 | 13.2 | 7 | -40 to 85, | 85 |
THS4141 | 1 | 4 | 33 | 160 | 1 | 450 | 6.5 | 13.2 | 7 | 0 to 70, | 85 |
推薦資訊
ARIZONA Capacitors W90523PVC管狀電容器,電壓3kV至250kV DC,電容最大2.000 μf,公差±10%,絕緣電阻25-50k ΩF,耗散因數(shù)<0.6%,多種外殼材料,操作溫度-55°C至125°C,符合ISO 9001:2015和MIL-STD-202標準。
TI德州儀器?TPSM863257是款輸入電壓范圍為3V至17V的簡單實用型高效率高功率密度同步降壓模塊,兼容高至3A的持續(xù)電流量。TPSM863257選用D-CAP3系統(tǒng)控制提供迅速瞬態(tài)響應(yīng)并提供低ESR輸出電容器,無需外界補償。TPSM863257可實現(xiàn)以高至95%的pwm占空比應(yīng)用。
在線留言
伊是香蕉大人| 日韩亚洲综合网| 最近韩国日本免费观看MV百度| 99久久99久久精品国产片 | 欧美成人丁香五月欧美| 临沧市| 国产精品无码AV片在线观看播放| 国产区第一页| 免费 无码 国产免费| 精品欧美日.| 国产综合精品视频| 久久99玖玖| 欧美精品亚洲| 狠狠干很很日| 国产一区二区三久久| 少妇无码av无码专区线| 九九福利视频| 午夜无码国产理论在线| 亚洲综合久久久| 国产1区| 通渭县| 亚瑟世界资源网| 国产张开腿插| 久久精品色| 一区二区三区久久久久| 天天看视频在线无码| 日韩一级网| 二三区久久| 亚洲深喉一区二区在线观看| 天天AⅤ| 亚洲专区18p| 亚欧洲乱码视频在线专区免费网站| 色综合一区二区三区| 一区二区日韩欧美| 日本黄色免费在线观看| 青青精品| 色综合久久久久| 亚洲欧美日朝一级| 亚洲综合色导航| 久久一区二区三区久久一区二区三| av超|