TI德州儀器低功耗比較器
發(fā)布時(shí)間:2021-06-18 17:07:17 瀏覽:812
相對(duì)比較兩個(gè)或多個(gè)數(shù)值數(shù)據(jù)以判斷它們是否相等,或判斷它們相互之間的大小關(guān)聯(lián)和次序稱(chēng)為比較。能夠?qū)崿F(xiàn)相對(duì)比較功能模塊的電源電路或元器件稱(chēng)為比較器
TI德州儀器低功耗比較器提供了全系列的低功耗比較器產(chǎn)品,根據(jù)使用低功耗比較器能夠提高電池壽命。
深圳市立維創(chuàng)展科技有限公司,專(zhuān)注于TI 德州老品牌可推出的新品,并備有備品系列儲(chǔ)備,可當(dāng)天上線。
詳情了解TI德州儀器請(qǐng)點(diǎn)擊:/brand/57.html
或聯(lián)系我們的銷(xiāo)售工程師: 0755-83050846 QQ :3312069749
Part number | Number of channels | Propagation delay time | Vs | Vs | Vos (offset voltage @ 25 C) | Iq per channel | Input bias current (+/-) | Operating temperature range | VICR | VICR |
TLV7032 | 2 | 3 | 6.5 | 1.6 | 8 | 0.0003 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7031-Q1 | 1 | 3 | 6.5 | 1.6 | 8 | 0.00039 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7042 | 2 | 3 | 6.5 | 1.6 | 8 | 0.0003 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7041-Q1 | 1 | 3 | 6.5 | 1.6 | 8 | 0.00039 | 0.002 | -40 to 125 | 0 | 0 |
TLV7022 | 2 | 0.26 | 6.5 | 1.6 | 8 | 0.0047 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7012 | 2 | 0.26 | 6.5 | 1.6 | 8 | 0.0047 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV4011 | 1 | 5 | 6 | 1.3 | 9 | 0.003 | 25 | -40 to 85 | 6 | 1.3 |
TLV4062 | 2 | 5.5 | 5.5 | 1.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 |
TLV4082 | 2 | 5.5 | 5.5 | 1.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 |
TLV7031 | 1 | 3 | 6.5 | 1.6 | 8 | 0.000335 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7034 | 4 | 3 | 6.5 | 1.6 | 8 | 0.000315 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7044 | 4 | 3 | 6.5 | 1.6 | 8 | 0.0003 | 0.002 | -40 to 125 | --- | 6.6 |
TLV4062-Q1 | 2 | 5.5 | 5.5 | 1.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 |
TLV4082-Q1 | 2 | 5.5 | 5.5 | 1.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 |
TLV6703-Q1 | 1 | 18 | 18 | 1.8 | 2 | 0.006 | 25 | -40 to 125 | 6.5 | 0 |
TLV4011-Q1 | 1 | 5 | 6 | 1.3 | 9 | 0.003 | 25 | -40 to 125 | 6 | 1.3 |
TLV6700-Q1 | 2 | 18 | 18 | 1.8 | 2 | 0.006 | 15 | -40 to 125 | 6.5 | 0 |
TLV4051 | 1 | 0.36 | 5.5 | 1.6 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 |
TLV4031 | 1 | 0.36 | 5.5 | 1.6 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 |
TLV4021 | 1 | 0.36 | 5.5 | 1.6 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 |
TLV4041 | 1 | 0.36 | 5.5 | 1.6 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 |
TLV6700 | 2 | 18 | 18 | 1.8 | 2 | 0.006 | 15 | -40 to 125 | 6.5 | 0 |
TLV6703 | 1 | 18 | 18 | 1.8 | 2 | 0.006 | 25 | -40 to 125 | 6.5 | 0 |
TLV6710 | 2 | 9.9 | 36 | 1.8 | 2 | 0.008 | 25 | -40 to 125 | 1.7 | 0 |
TLV6713 | 1 | 10 | 36 | 1.8 | 2 | 0.008 | 25 | -40 to 125 | 1.7 | 0 |
TLV7041 | 1 | 3 | 6.5 | 1.6 | 8 | 0.000335 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7021 | 1 | 0.26 | 5.5 | 1.6 | 8 | 0.005 | 0.005 | -40 to 125 | 5.6 | 0 |
TLV7011 | 1 | 0.26 | 5.5 | 1.6 | 8 | 0.005 | 0.005 | -40 to 125 | 5.6 | 0 |
TLV3691 | 1 | 24 | 6.5 | 0.9 | 15 | 0.000075 | 0.1 | -40 to 125 | 6.6 | -0.1 |
TLV3012-Q1 | 1 | 6 | 5.5 | 1.8 | 12 | 0.0028 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV3011-EP | 1 | 6 | 5.5 | 1.8 | 15 | 0.0028 | 0.01 | -55 to 125 | 5.7 | -0.2 |
TLV3012 | 1 | 6 | 5.5 | 1.8 | 12 | 0.0028 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV3011 | 1 | 6 | 5.5 | 1.8 | 12 | 0.0028 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV7081 | 1 | 4 | 5.5 | 1.7 | 10 | 0.000379 | 0.01 | -40 to 125 | 6.6 | 0 |
LMV7275-Q1 | 1 | 1.8 | 5.5 | 1.8 | 4 | 0.01 | 100 | -40 to 85 | 5.6 | -0.1 |
LMC7215-Q1 | 1 | 24 | 8 | 2 | 6 | 0.0007 | 0.00005 | -40 to 85 | 8.2 | -0.2 |
LMV7231 | 6 | 5.6 | 5.5 | 2.2 | 6 | 0.0076 | 5 | -40 to 125 | 5.5 | -0.3 |
LMC6772-Q1 | 2 | 4 | 15 | 2.7 | 10 | 0.006 | 0.0004 | -40 to 125 | 15.2 | -0.2 |
TLV3492A-EP | 2 | 6 | 5.5 | 1.8 | 15 | 0.00085 | 0.05 | -55 to 125 | 5.7 | -0.2 |
TXS03121 | 1 | 0.7 | 5.5 | 2.5 | 10 | 0.005 | 500 | -40 to 85 | 5.5 | 0.8 |
LMP7300 | 1 | 7.7 | 12 | 2.7 | 0.75 | 0.01 | 3 | -40 to 125 | 11.1 | 1 |
TLV7211 | 1 | 4 | 15 | 2.7 | 15 | 0.007 | 0.00004 | -40 to 85 | 15.2 | 0 |
TLV7211A | 1 | 4 | 15 | 2.7 | 5 | 0.007 | 0.00004 | -40 to 85 | 15.2 | 0 |
LPV7215 | 1 | 12 | 5.5 | 2.7 | 3.4 | 0.00058 | 0.001 | -40 to 125 | 5.5 | 0 |
TLC3704-Q1 | 4 | 1.1 | 16 | 3 | 5 | 0.009 | 0.03 | -40 to 125 | 15 | 0 |
TLV3701-EP | 1 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125 | 21 | -0.1 |
TLV3701-Q1 | 1 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125 | 21 | -0.1 |
TLV3702-Q1 | 2 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125 | 21 | -0.1 |
LMV7291 | 1 | 1.8 | 5 | 1.8 | 4 | 0.01 | 100 | -40 to 85 | 5.1 | -0.1 |
TLC3702-Q1 | 2 | 1.1 | 16 | 3 | 5 | 0.009 | 0.03 | -40 to 125 | 15 | 0 |
LMV7271 | 1 | 1.8 | 5.5 | 1.8 | 4 | 0.01 | 100 | -40 to 85 | 5.6 | -0.1 |
LMV7272 | 2 | 1.8 | 5.5 | 1.8 | 4 | 0.01 | 100 | -40 to 85 | 5.6 | -0.1 |
LMV7275 | 1 | 1.8 | 5.5 | 1.8 | 4 | 0.01 | 100 | -40 to 85 | 5.6 | -0.1 |
TLV3491 | 1 | 6 | 5.5 | 1.8 | 15 | 0.00085 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV3492 | 2 | 6 | 5.5 | 1.8 | 15 | 0.00085 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV3494 | 4 | 6 | 5.5 | 1.8 | 15 | 0.00085 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLC3702-EP | 2 | 1.1 | 16 | 4 | 5 | 0.009 | 0.03 | -55 to 125 | 15 | 0 |
TLV3704 | 4 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125, | 21 | -0.1 |
TLV2302 | 2 | 55 | 16 | 2.5 | 5 | 0.0014 | 0.25 | -40 to 125 | 21 | -0.1 |
TLV2704 | 4 | 64 | 16 | 2.5 | 5 | 0.0014 | 0.25 | -40 to 125 | 21 | -0.1 |
TLV2304 | 2 | 55 | 16 | 2.5 | 4 | 0.0014 | 0.25 | -40 to 125 | 21 | -0.1 |
TLV3404 | 4 | 55 | 16 | 2.7 | 3.6 | 0.00047 | 0.1 | -40 to 125, | 21 | 0 |
TLV2702 | 2 | 64 | 16 | 2.5 | 5 | 0.0014 | 0.25 | -40 to 125 | 21 | -0.1 |
TLV3701 | 1 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125, | 21 | -0.1 |
TLV3702 | 2 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125, | 21 | -0.1 |
TLV3401 | 1 | 55 | 16 | 2.7 | 3.6 | 0.00047 | 0.1 | 0 to 70, | 21 | 0 |
TLV3402 | 2 | 55 | 16 | 2.7 | 3.6 | 0.00047 | 0.1 | -40 to 125, | 21 | 0 |
TLC3702M | 2 | 1.1 | 16 | 4 | 5 | 0.009 | 0.03 | -55 to 125 | 15 | 0 |
TLC3704M | 4 | 1.1 | 16 | 4 | 5 | 0.009 | 0.03 | -55 to 125 | 15 | 0 |
LMC7215 | 1 | 24 | 8 | 2 | 6 | 0.0007 | 0.00005 | -40 to 85 | 8.2 | -0.2 |
LMC7225 | 1 | 24 | 8 | 2 | 6 | 0.0007 | 0.00005 | -40 to 85 | 8.2 | -0.2 |
LMC6762 | 2 | 4 | 15 | 2.7 | 5 | 0.006 | 0.0004 | -40 to 85 | 15.2 | -0.2 |
LMC6772 | 2 | 4 | 15 | 2.7 | 5 | 0.006 | 0.0004 | -40 to 85 | 15.2 | -0.2 |
LMC7211-N | 1 | 4 | 15 | 2.7 | 5 | 0.007 | 0.0004 | -40 to 85 | 15.2 | -0.2 |
LMC7221 | 1 | 4 | 15 | 2.7 | 5 | 0.007 | 0.0004 | -40 to 85 | 15.2 | -0.2 |
TLC3702 | 2 | 1.1 | 16 | 3 | 5 | 0.009 | 0.03 | -40 to 85, | 15 | 0 |
TLC3704 | 4 | 1.1 | 16 | 3 | 5 | 0.009 | 0.03 | -40 to 85, | 15 | 0 |
推薦資訊
Q-Tech?的5X7mm含有4點(diǎn)安裝晶體振蕩器,在極其小的封裝中提供最先進(jìn)性的沖擊和振動(dòng)靈敏度。Q-Tech振蕩器采用4點(diǎn)晶體安裝,這也是空間應(yīng)用所必需的(至少3點(diǎn))。
選擇Bliley?高品質(zhì)、極穩(wěn)定的OCXO(也稱(chēng)為USO或MRO)可能是解決方案中最簡(jiǎn)便、最有效的方法。超穩(wěn)定溫控晶體振蕩器(OCXO)專(zhuān)為解決電路和應(yīng)用中頻率不穩(wěn)定的多種可能原因而設(shè)計(jì)。
在線留言
国产精品无码一级视频| 6080午夜| 日本午夜| 被蹂躏的新婚少妇| 欧美精品精品亚洲精品二区 | rihanmaopian| 99精品一区三区| 加勒比一区二区| 色视频一区二区三区| 黄片免费看视频| 国产亚洲精品天堂| 久久精品国产99久久72部| 久久精品国产亚洲AV无码4| 日韩一区欧美二区| 欧美public在线| 男人a天堂手机在线| 精品a区| 久久精品偷拍视频| 91日韩视频| 国产小视频91| 人妖欧美一区二区三区| 兴山县| 亚欧美日韩一区二区三区| 操老熟女的大大肥逼| 日本在线视频WWW鲁啊鲁| 无码成人在线| 亚洲va欧美va国产va黑人| 日韩一本在线| 亚洲精品久久久久久中文| 日韩鸥美精品| 黄色av网| 欧美日韩特一级| 丁香五月欧美性爱| 日本9191网| 国产三级黄片| 成人在线免费播放| 夜夜骑日本黄色成人免费网站| 女性自慰网站免费观看| 国产日韩欧美一区二区三区乱码| 欧美亚洲777| 欧美专区亚洲专区小说专区|